xmlrequest->{'STATUS'}=="OK") { $_SESSION['loggedin'] = true; $_SESSION['username'] = $username; $_SESSION['start'] = time(); $_SESSION['expire'] = $_SESSION['start'] + (5 * 60); } else { session_destroy(); header("Location: ../index.html"); die(); } */ ?>
10000003
CLIENTE :100004 Consumidor Final
Total:$100079.84
cod art | Descripcion | Cant | UxB | Precio | Total Item | Renta | P.Lista |
---|---|---|---|---|---|---|---|
3609 | CAMPAGNOLA X 170 ATUN ACEITE | 10,000 | b | $156,0900 | 37461,60 | 41,90 | 156,0900 |
3601 | CAMPAGNOLA X 170 ATUN NATURAL | 2,000 | b | $154,9889 | 7439,47 | 40,90 | 154,9889 |
3244 | LEDESMA X 1 AZUCAR | 2,000 | b | $57,6686 | 1153,37 | 16,10 | 57,6686 |
4107 | ALA X 1 ARROZ DOBLE BOLSA | 2,000 | b | $106,0033 | 2120,07 | 22,00 | 106,0033 |
7982 | 9/ORO X 50 BIZC. ARROZ DULCE | 2,000 | b | $31,6984 | 1901,90 | 34,76 | 31,6984 |
7718 | AGUILA X 100 CHOC/TAZA NEGRO | 2,000 | b | $105,9670 | 3179,01 | 20,00 | 105,9670 |
4119 | 9/ORO X 200 GALL.SCONCITOS | 2,000 | b | $40,4963 | 1619,85 | 34,76 | 40,4963 |
4803 | ARLISTAN X 100 CAFE INST. | 10,000 | b | $156,9140 | 18829,68 | 34,76 | 156,9140 |
4209 | DON SATUR X 140 TALITA | 1,000 | b | $35,0997 | 701,99 | 35,00 | 35,0997 |
17921 | DON SATUR X 200 MADALENAS VAINILLA | 10,000 | b | $42,5242 | 4252,42 | 35,00 | 42,5242 |
17922 | DON SATUR X 220 MADALENAS RELL DDL | 5,000 | b | $42,5242 | 2126,21 | 35,00 | 42,5242 |
16772 | T/MANIA X 1 RAVIOLES RIC/VERD. | 20,000 | b | $166,0072 | 3320,14 | 24,26 | 166,0072 |
13387 | DURACEL AAA X 2U PILAS | 10,000 | b | $88,5054 | 7080,43 | 20,00 | 88,5054 |
8106 | DURACELL AA X 2 PILAS | 10,000 | b | $74,1113 | 5928,90 | 20,00 | 74,1113 |
3338 | MENOYO X 1 VINAGRE VINO | 1,000 | b | $104,2451 | 1250,94 | 34,37 | 104,2451 |
15015 | DOS ANCLAS X 1 VINAGRE VINO | 1,000 | b | $77,8308 | 933,97 | 36,82 | 77,8308 |
12739 | S/FILOMENA X 750 ESPUM. BRUT | 1,000 | b | $129,9782 | 779,87 | S/C | 129,9782 |
10000004
CLIENTE :101097 Autoservicio Miguelito
Total:$607838.66